Opened
338
View data and methodology
Definition: Distinct grouped procedures with at least one competition notice in the period.
Exclusions: None
Weekly IUB evidence on competition, bid windows, evaluation and published awards in Latvian public procurement.
28,150 grouped notices of 31,810 input notices
History period: September 19, 2025 to September 18, 2026
Definition: Notices grouped by the top-level official procedure identifier, divided by all input notices.
Exclusions: Non-IUB notices: 0 · Missing notice ordering data: 0 · Unrecognized notice form: 0 · Unresolved notice order: 0 · Missing official procedure identifier: 3,660
September 12, 2026 to September 18, 2026. A procedure can appear in more than one stage.
338
Definition: Distinct grouped procedures with at least one competition notice in the period.
Exclusions: None
295
Definition: Distinct grouped procedures whose latest result notice reports at least one awarded lot.
Exclusions: Result not classifiable: 0
70
Definition: Distinct grouped procedures whose latest result notice reports no award or a non-award reason.
Exclusions: Result not classifiable: 0
0
Definition: Result procedures whose latest source outcome cannot be classified as awarded or not awarded.
Exclusions: None
46
Definition: Distinct grouped procedures with a contract-modification notice in the period.
Exclusions: None
Offer counts as IUB reported them, September 12, 2026 to September 18, 2026. Missing values are excluded, not treated as zero.
| Value | Lots |
|---|---|
| 0 | 18 |
| 1 | 174 |
| 2 | 119 |
| 3 | 103 |
| 4 | 49 |
| 5 | 28 |
| 6 | 25 |
| 7 | 10 |
| 8 | 4 |
| 9 | 4 |
| 10 | 3 |
| 11 | 3 |
| 12 | 1 |
| 13 | 1 |
| 14 | 1 |
| 16 | 1 |
| 17 | 1 |
| 18 | 2 |
| 19 | 1 |
| 21 | 1 |
| 59 | 1 |
Definition: Count of deduplicated lots by the source-reported number of received offers.
Exclusions: Offer count not reported: 746 · Missing official procedure identifier: 46
2
Definition: Median source-reported received-offer count among eligible deduplicated lots.
Exclusions: Offer count not reported: 746 · Missing official procedure identifier: 46
31.6%
+3 pp
Definition: Lots reporting exactly one received offer divided by lots with a reported offer count.
Exclusions: Offer count not reported: 746 · Missing official procedure identifier: 46
76.4%
−2.1 pp
Definition: Source-reported SME offers divided by all received offers across lots reporting both fields.
Exclusions: SME offer count not reported: 0 · Offer count not reported: 746 · Missing official procedure identifier: 46
56.5%
−5.6 pp
Definition: Criteria-bearing lots reported as price-only divided by lots with a consistent reported price-only flag.
Exclusions: No criteria reported: 111 · Price-only flag not reported: 2 · Conflicting price-only flags: 0
Unavailable
Definition: Source-reported rejected or unacceptable offers divided by received offers where both fields are reported.
Exclusions: Offer count not reported: 746 · Missing official procedure identifier: 46 · Rejected-offer count not reported: 550
Unavailable
Definition: Source-reported abnormally low offers divided by received offers where both fields are reported.
Exclusions: Offer count not reported: 746 · Missing official procedure identifier: 46 · Abnormally-low count not reported: 550
Days from publication to deadline, September 12, 2026 to September 18, 2026.
| Value | Lots |
|---|---|
| 2 | 1 |
| 3 | 1 |
| 4 | 5 |
| 7 | 9 |
| 8 | 14 |
| 9 | 9 |
| 10 | 9 |
| 11 | 3 |
| 12 | 4 |
| 13 | 10 |
| 14 | 21 |
| 15 | 103 |
| 16 | 32 |
| 17 | 82 |
| 18 | 38 |
| 19 | 16 |
| 20 | 11 |
| 21 | 17 |
| 22 | 10 |
| 23 | 4 |
| 24 | 1 |
| 27 | 2 |
| 29 | 63 |
| 30 | 65 |
| 31 | 36 |
| 32 | 28 |
| 33 | 11 |
| 34 | 4 |
| 35 | 1 |
| 36 | 2 |
| 37 | 9 |
| 41 | 1 |
| 44 | 1 |
| 45 | 2 |
| 47 | 1 |
| 48 | 1 |
Definition: Count of competition lots by whole calendar days between publication day and deadline.
Exclusions: Unresolved lot order: 0 · Deadline not reported: 2 · Deadline before publication day: 0 · Missing notice ordering data: 0 · Missing official lot identifier: 0 · Unresolved notice order: 0 · Publication day not reported: 0 · Missing official procedure identifier: 0
18
+1 d
Definition: Median whole calendar-day response window among eligible competition lots.
Exclusions: Unresolved lot order: 0 · Deadline not reported: 2 · Deadline before publication day: 0 · Missing notice ordering data: 0 · Missing official lot identifier: 0 · Unresolved notice order: 0 · Publication day not reported: 0 · Missing official procedure identifier: 0
Awards published in the latest IUB daily file. Subject opens the official notice.
Showing 25 of 71 award records published on this day. All awards in this period (663)
| Day | Buyer | Subject | Winning companies | Published tender value |
|---|---|---|---|---|
| Rīgas valstspilsētas pašvaldības Labklājības departaments | Darba apģērbu un apavu piegāde Rīgas sociālās aprūpes centram “Gaiļezers” | Sabiedrība ar ierobežotu atbildību "Priva COM" (50103723071) | EUR 57.30 | |
| Rīgas valstspilsētas pašvaldības Labklājības departaments | Darba apģērbu un apavu piegāde Rīgas sociālās aprūpes centram “Stella maris” | Sabiedrība ar ierobežotu atbildību "ARDE line" (40103673722) | EUR 136.80 | |
| Aizkraukles novada pašvaldība | Projektēšana un autoruzraudzība telpu remontiem Pļaviņu vidusskolai | SIA "NEOFORM" (41503072336) | EUR 300.00 | |
| Aizkraukles novada pašvaldība | Projektēšana un autoruzraudzība telpu remontiem Neretas vidusskolai | SIA "NEOFORM" (41503072336) | EUR 400.00 | |
| Rīgas valstspilsētas pašvaldības Labklājības departaments | Darba apģērbu un apavu piegāde Rīgas sociālās aprūpes centram “Mežciems” | Sabiedrība ar ierobežotu atbildību "ARDE line" (40103673722) | EUR 547.95 | |
| Siguldas novada pašvaldība | Ratiņkrēsls gulošu klientu pārvietošanai | Akciju sabiedrība "Protezēšanas un ortopēdijas centrs" (40003012251) | EUR 668.00 | |
| Siguldas novada pašvaldība | Dušas/tualetes ratiņkrēsls | SIA "RehaBalt" (40203497049) | EUR 680.00 | |
| Aizkraukles novada pašvaldība | Projektēšana un autoruzraudzība telpu remontiem Andreja Upīša Skrīveru vidusskolai | Sabiedrība ar ierobežotu atbildību "Ceturtais stils" (55403015621) | EUR 898.00 | |
| Siguldas novada pašvaldība | Mobilā vanna | Akciju sabiedrība "Protezēšanas un ortopēdijas centrs" (40003012251) | EUR 1 798.00 | |
| Ādažu novada pašvaldība | Bioloģijas aprīkojums | Sabiedrība ar ierobežotu atbildību "Lielvārds" (47403001219) | EUR 2 164.00 | |
| Ādažu novada pašvaldība | Classwise viedās klases komplekts | Sabiedrība ar ierobežotu atbildību "Lielvārds" (47403001219) | EUR 2 300.00 | |
| Rīgas pašvaldības sabiedrība ar ierobežotu atbildību "Rīgas satiksme" | Cepure aizsardzībai pret elektriskā loka iedarbību | Sabiedrība ar ierobežotu atbildību "Priva COM" (50103723071) | EUR 3 060.00 | |
| Sabiedrība ar ierobežotu atbildību "RĒZEKNES SLIMNĪCA" | Medicīnas ierīces | "Compensa Vienna Insurance Group" ADB Latvijas filiāle (40103942087) | EUR 3 080.00 | |
| Ventspils valstspilsētas pašvaldība | Ventspils 2027. gada kalendāru izdošana un piegāde | SIA "UnitedPress" (40003697160) | EUR 3 398.05 | |
| Valsts sabiedrība ar ierobežotu atbildību "Nacionālais rehabilitācijas centrs "Vaivari"" | Pacientu organizācijas pārstāvja piesaiste pacientu ar muguras smadzeņu bojājumu rehabilitācijas ceļa kartes izveidošanai. | "Latvijas Muguras smadzeņu bojājumu biedrība" (40008170149) | EUR 3 900.00 | |
| Ādažu novada pašvaldība | Ķīmijas aprīkojums | Sabiedrība ar ierobežotu atbildību "Lielvārds" (47403001219) | EUR 4 546.80 | |
| Siguldas novada pašvaldība | Matrači izgulējumu profilaksei | Lietuvas Republika (145440368) | EUR 4 800.00 | |
| Ventspils valstspilsētas pašvaldība | Ventspils 2027. gada kalendāru izdošana un piegāde | SIA "UnitedPress" (40003697160) | EUR 6 961.95 | |
| Siguldas novada pašvaldība | Sociālā mājokļa Sunīšos, Siguldas novadā, pārbūves būvuzraudzība | Sabiedrība ar ierobežotu atbildību "steelandglass" (40103413079) | EUR 8 100.00 | |
| Aizkraukles novada pašvaldība | Projektēšana un autoruzraudzība telpu remontiem Pļaviņu vidusskolai | SIA "NEOFORM" (41503072336) | EUR 8 400.00 | |
| Ādažu novada pašvaldība | Dizaina un tehnoloģiju aprīkojums | Sabiedrība ar ierobežotu atbildību "Lielvārds" (47403001219) | EUR 8 880.00 | |
| Aizkraukles novada pašvaldība | Projektēšana un autoruzraudzība telpu remontiem Andreja Upīša Skrīveru vidusskolai | Sabiedrība ar ierobežotu atbildību "Ceturtais stils" (55403015621) | EUR 8 976.00 | |
| Aizkraukles novada pašvaldība | Projektēšana un autoruzraudzība telpu remontiem Neretas vidusskolai | SIA "NEOFORM" (41503072336) | EUR 9 475.00 | |
| Sabiedrība ar ierobežotu atbildību "RĒZEKNES SLIMNĪCA" | Ēkas un iekārtas | "Compensa Vienna Insurance Group" ADB Latvijas filiāle (40103942087) | EUR 9 770.00 | |
| Atvasināta publiska persona "Agroresursu un ekonomikas institūts" | 2.daļa Šķidrumu hromatogrāfa refrakcijas indeksa detektors (RID) | Sabiedrība ar ierobežotu atbildību "Quantum Latvija" (40003418012) | EUR 11 850.00 |
Values are labels on individual award records. Radar does not add them into spending totals or rank winners by value.
2988 evidence rows
The Radar is a reproducible description of fields published by Latvia's Procurement Monitoring Bureau. It is not a finding of compliance, quality or wrongdoing.
The source is IUB's daily open-notice JSON. A new immutable snapshot is considered only after successful ingestion and carries its source-through day.
Notices are grouped only by the top-level official procedure identifier. The human procurement number is never used as a fallback; missing identifiers are excluded and counted.
Metrics use period-scoped, deduplicated lots. Every figure states its denominator, coverage, period, precision, definition and named exclusions.
Missing means the source did not report a usable value; it is never converted to zero. Sparse fields stay unavailable rather than being estimated.
Later source corrections can change a future snapshot. Published snapshots remain immutable, so the source-through day and citation identify the evidence used.
The Radar does not mix TED data, calculate spending totals, score integrity, analyse complaints, identify natural people or generate allegations.
Named exclusions for September 12, 2026 to September 18, 2026. Counts follow the unit printed for each family; unavailable counts are not silently replaced with zero.
Unit: notices
Unit: lots
Unit: awards
Unit: winners